Françoise Cogne, 1730–
- Name
- Françoise /Cogne/
- Given names
- Françoise
- Surname
- Cogne
Birth | November 19, 1730
33 |
---|---|
Birth of a brother | François Cogne February 5, 1733 (aged 2 years) |
Birth of a sister | Elisabeth Cogne February 7, 1736 (aged 5 years) |
Birth of a brother | Barthélémy Cogne July 15, 1739 (aged 8 years) |
Death of a mother | Marguerite Marand Bruan October 13, 1747 (aged 16 years) |
Marriage contract | Antoine Martinon — View this family Type: Maîtres GUILLAMBAUD Alexandre et Etienne May 3, 1767 (aged 36 years) |
Roi de France | Louis XVI May 10, 1774 (aged 43 years) |
Famine | Famines entrainant la révolution française 1788 (aged 57 years) |
Révolution | Révolution française from May 5, 1789 to November 9, 1799 (aged 68 years) |
Régime politique | Monarchie Constitutionnelle September 4, 1791 (aged 60 years) |
Régime politique | Ire République September 22, 1792 (aged 61 years) |
Régime politique | Directoire October 26, 1795 (aged 64 years) |
Régime politique | Consulat November 9, 1799 (aged 68 years) |
Empereur des Français | Napoléon Ier May 18, 1804 (aged 73 years) |
Roi de France | Louis XVII April 6, 1814 (aged 83 years) |
Régime politique | Cent-Jours March 22, 1815 (aged 84 years) |
Roi de France | Louis XVIII June 22, 1815 (aged 84 years) |
Roi de France | Charles X September 16, 1824 (aged 93 years) |
Roi des Français | Louis-Philippe Ier August 9, 1830 (aged 99 years)Note: dernier roi de France
|
Régime politique | Gouvernement Provisoire de 1848 February 25, 1848 (aged 117 years) |
Régime politique | IIe République November 4, 1848 (aged 117 years) |
1er président de la République Française | Louis-Napoléon Bonaparte December 10, 1848 (aged 118 years) |
Death of a father | Joseph Cogne |
Death | Yes |
Last change | October 13, 2013 – 16:24:06 |
father | |
---|---|
mother |
1697–1747
Birth: 1697 Death: October 13, 1747 — MALLEVAL, 38 - Isère, France |
elder brother | |
5 years
elder brother |
1724–
Birth: September 17, 1724
27 — MALLEVAL, 38 - Isère, France Death: |
17 months
elder brother |
|
22 months
elder brother |
|
3 years
herself |
|
2 years
younger brother |
|
3 years
younger sister |
|
4 years
younger brother |
partner | |
---|---|
herself |