François Cogne, 1733–
- Name
- François /Cogne/
- Given names
- François
- Surname
- Cogne
Birth | February 5, 1733
36 |
---|---|
Birth of a sister | Elisabeth Cogne February 7, 1736 (aged 3 years) |
Birth of a brother | Barthélémy Cogne July 15, 1739 (aged 6 years) |
Death of a mother | Marguerite Marand Bruan October 13, 1747 (aged 14 years) |
Marriage contract | Marie Veyret — View this family Type: Maître JUVENET April 26, 1768 (aged 35 years) |
Roi de France | Louis XVI May 10, 1774 (aged 41 years) |
Famine | Famines entrainant la révolution française 1788 (aged 54 years) |
Révolution | Révolution française from May 5, 1789 to November 9, 1799 (aged 66 years) |
Régime politique | Monarchie Constitutionnelle September 4, 1791 (aged 58 years) |
Régime politique | Ire République September 22, 1792 (aged 59 years) |
Régime politique | Directoire October 26, 1795 (aged 62 years) |
Régime politique | Consulat November 9, 1799 (aged 66 years) |
Empereur des Français | Napoléon Ier May 18, 1804 (aged 71 years) |
Roi de France | Louis XVII April 6, 1814 (aged 81 years) |
Régime politique | Cent-Jours March 22, 1815 (aged 82 years) |
Roi de France | Louis XVIII June 22, 1815 (aged 82 years) |
Roi de France | Charles X September 16, 1824 (aged 91 years) |
Roi des Français | Louis-Philippe Ier August 9, 1830 (aged 97 years)Note: dernier roi de France
|
Régime politique | Gouvernement Provisoire de 1848 February 25, 1848 (aged 115 years) |
Régime politique | IIe République November 4, 1848 (aged 115 years) |
1er président de la République Française | Louis-Napoléon Bonaparte December 10, 1848 (aged 115 years) |
Empereur des Français | Napoléon III December 4, 1852 (aged 119 years) |
Death | Yes |
Last change | October 13, 2013 – 16:33:42 |
father | |
---|---|
mother |
1697–1747
Birth: 1697 Death: October 13, 1747 — MALLEVAL, 38 - Isère, France |
elder brother | |
5 years
elder brother |
1724–
Birth: September 17, 1724
27 — MALLEVAL, 38 - Isère, France Death: |
17 months
elder brother |
|
22 months
elder brother |
|
3 years
elder sister |
|
2 years
himself |
|
3 years
younger sister |
|
4 years
younger brother |
himself | |
---|---|
partner |